Main label
Woven damask, 50 x 20 mm, centre back neck, sewn on the top edge
Crew neck, set-in sleeve, single jersey. The most common first tech pack.
Your brand · SS27
TS-001 · Draft
Regular-fit crew neck T-shirt in 180 gsm combed cotton single jersey. Set-in sleeves, 1x1 rib neckband, twin-needle hems. Sample size M. All measurements in cm, taken flat (half) unless the point is a length.
Calculated from the pack itself. Open items are allowed; anything marked to fix blocks a factory handoff.
Quantities are per garment at the sample size; waste is the allowance on top.
| Item | Per garment | Unit | Waste |
|---|---|---|---|
| Fabrics | |||
| Single jersey 180 gsm | 0.6 | m | 6% |
| 1x1 rib 220 gsm | 0.1 | m | 8% |
| Notions | |||
| Neck tape 9 mm | 0.5 | m | 3% |
| Thread | |||
| Tex 27 needle thread | 160 | m | 10% |
| Tex 24 looper thread | 280 | m | 10% |
| Labels | |||
| Main label, woven | 1 | ea | 2% |
| Size label, woven | 1 | ea | 2% |
| Care label, printed | 1 | ea | 2% |
| Packaging | |||
| Hang tag with string | 1 | ea | 2% |
| Polybag 30 x 40 cm, recycled | 1 | ea | 2% |
| Item | Composition | Notes |
|---|---|---|
| Single jersey | 100% combed ring-spun cotton, 180 gsm, 30/1 | Body and sleeves. Open width 180 cm, shrinkage max 5% L x W, enzyme washed. |
| 1x1 rib | 95% cotton 5% elastane, 220 gsm | Neckband, cut 4.5 cm, finished 1.8 cm, at 85% of the neckline length. |
| Item | Quantity | Notes |
|---|---|---|
| Neck tape | 0.45 m | 9 mm cotton twill, back neck shoulder to shoulder |
Woven damask, 50 x 20 mm, centre back neck, sewn on the top edge
Woven, 15 x 15 mm, under the main label
Printed satin, left side seam 8 cm above hem: Machine wash cold 30°C inside out, do not bleach, tumble dry low, iron low, do not dry clean.
Uncoated 350 gsm card with style, size, colour and barcode, 12 cm string to the main label
| Market | Selling | Label languages | Label rule |
|---|---|---|---|
| United States | Yes | EN | Fibre content (100% cotton), country of origin, care, and your RN or company name. |
| Canada | Yes | EN, FR | Bilingual fibre content and care; CA number or full company name and address. |
| European Union | Yes | EN, DE, FR, ES, IT | Fibre names in each market language; care symbols per ISO 3758. |
| United Kingdom | Yes | EN | Fibre content in English; care symbols per ISO 3758; origin recommended. |
| Item | Notes |
|---|---|
| Tex 27 core-spun poly (120 Tkt) | Needle thread, all seams, colour matched |
| Tex 24 textured poly (160 Tkt) | Overlock and coverstitch loopers |
| Item | Notes |
|---|---|
| Chest print (optional) | Water-based screen print, 2 colours, 10 x 4 cm, 8 cm below HPS, centred; wash test 5 cycles |
| Item | Value | Notes |
|---|---|---|
| Size run | XS, S, M, L, XL | Regular fit, 10 cm ease at the chest |
| Sample size | M | The base column of the graded spec |
| Units | cm | Half (flat) measurements unless the point is a length |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (half) | 47.9 | 50.5 | 53 | 55.5 | 58.1 |
| Body length from HPS | 66.9 | 69.5 | 72 | 74.5 | 77.1 |
| Sleeve length | 18.5 | 19.7 | 21 | 22.3 | 23.5 |
Centimetres, measured flat (half) unless the point is a length. Sample size M in bold.
| Code | Point of measure | Tol ± | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| BL_HPS | Body length from HPSCriticalHigh point shoulder straight down to the hem edge. | 1 | 66.9 | 69.5 | 72 | 74.5 | 77.1 |
| CHEST | Chest (half)Critical2.5 cm below the armhole, edge to edge, laid flat. Double for full. | 1 | 47.9 | 50.5 | 53 | 55.5 | 58.1 |
| SWEEP | Sweep (half)Along the hem edge, edge to edge, laid flat. | 1 | 47.9 | 50.5 | 53 | 55.5 | 58.1 |
| SHLDR | Across shoulderShoulder point to shoulder point, straight across. | 0.6 | 42.2 | 44.1 | 46 | 47.9 | 49.8 |
| SLV_LEN | Sleeve lengthCriticalShoulder point to sleeve hem, along the top fold. | 0.6 | 18.5 | 19.7 | 21 | 22.3 | 23.5 |
| ARMHOLE | Armhole, straightShoulder point to the underarm seam, straight. | 0.6 | 20.5 | 21.7 | 23 | 24.3 | 25.5 |
| BICEP | Bicep (half)2.5 cm below the armhole, perpendicular to the sleeve fold. | 0.6 | 16.5 | 17.7 | 19 | 20.3 | 21.5 |
| CUFF | Sleeve opening (half)Along the sleeve hem, edge to edge, laid flat. | 0.5 | 15.1 | 16.1 | 17 | 18 | 18.9 |
| NECK_W | Neck widthHPS to HPS, seam to seam. | 0.3 | 17.7 | 18.4 | 19 | 19.6 | 20.3 |
| FN_DROP | Front neck dropHPS line straight down to the centre front neck seam. | 0.3 | 8.4 | 8.7 | 9 | 9.3 | 9.6 |
| Item | Notes |
|---|---|
| Fit | Regular; an oversized version adds 4 cm to the half chest and drops the shoulder 4 cm |
| Length | Standard only |
| Item | Notes |
|---|---|
| Grain | Wale straight with the length of every piece; max 2% torque after wash |
| Shading | Cut each bundle from one roll; never mix dye lots in a size run |
| Relaxation | Relax the knit 24 h on the table before spreading |
Neck tape caught in the back shoulder, tape to the back.
Band joined in the round, seam at the left shoulder, quartered to the neckline.
Covers the neck seam shoulder to shoulder, edge stitched both sides.
Set flat before the side seams, notches matched.
One pass hem to sleeve hem; care label in the left side 8 cm above hem.
Turned 2.5 cm, needles 6 mm apart, 2 cm overlap at the side seam.
| Item | Notes |
|---|---|
| QA: measurements | Every critical point within tolerance on 5 pieces per size per colour |
| QA: neckband | Lies flat, no rippling, recovers after a 10 s stretch |
| QA: AQL | AQL 2.5 major, 4.0 minor, ISO 2859-1 general level II |
| Packing | Folded 25 x 30 cm with tissue at the neck, one per polybag, 48 per carton by size |
| Cost | USD | Notes |
|---|---|---|
| Fabric | 2.10 | USD per unit at 0.60 m |
| Trims and labels | 0.45 | USD |
| CMT | 3.20 | USD at 500 units |
| Packing | 0.25 | USD |
| Total | 6.00 | Estimate before the factory quote |
| Field | Value | Status |
|---|---|---|
| Product name | Classic crew tee | Ready |
| Style number | TS-001 | Ready |
| Material composition | 100% cotton | Ready |
| Care | Machine wash cold 30°C inside out, do not bleach, tumble dry low, iron low, do not dry clean. | Ready |
| Repair and reuse | Spare buttons and thread on request; take-back through the brand. | Ready |
Pullover hood, kangaroo pocket, rib cuffs and hem.
Crew neck fleece with raglan or set-in sleeves and rib trims.
Woven midi dress with bodice, waist seam and invisible zip.
Five-pocket denim with button fly, rivets and contrast topstitching.
Lined zip-front jacket with collar, welt pockets and snap cuffs.